
NDAA ✓
IP-4DM-MVF-DSA
4MP Standard SmartLight Vari-Focal Dome Network Camera
IP CameraVari-FocalStandard
Key Features
- Max. 4MP Resolution at up to 20 fps
- 1/2.9" CMOS Image Sensor
- Min. Illumination: 0.005 Lux (Color) / 0.0005 Lux (B/W) at F1.5
- Built-in White Light and IR Illuminators, up to 130 ft range
- AI-Powered Video Content Analytics: Line Crossing and Intrusion Detection
- Intelligent Motion Detection for Human and Vehicle Classification
- Built-in Microphone
- Built-in microSD Card Slot, up to 256 GB
- 12 VDC and PoE (802.3af) Power Supply
- IP67 and IK10 Rated
Specification
Camera
| Image Sensor | 1/2.9" CMOS |
| Min. Illumination | 0.005 Lux at F1.5 (Color), 0.0005 Lux at F1.5 (B/W) |
| E-shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| S/N Ratio | > 56 dB |
| Noise Reduction | 3D NR |
| Wide Dynamic Range | 120 dB |
| Day & Night | Auto/Color/B/W |
| Angle Adjustment | Pan and Rotation: 0°-355° Tilt: 0°-80° |
| Lens Type | Motorized Vari-Focal, 2.7–13.5 mm at F1.5 |
| Iris Type | Auto |
| Field of View | Horizontal: 97°-28°, Vertical: 52°-16°, Diagonal: 117°-32° |
| Close Focus Range | 2.62 ft (0.8 m) |
| DORI | Detect: 209.32 ft – 688.32 ft (63.8 m – 209.8 m) Observe: 80.00 ft – 274.93 ft (25.3 m – 83.8 m) Recognize: 41.0 1ft – 136.81 ft (12.5 m – 41.7 m) Identify: 20.67 ft – 68.24 ft (6.3 m – 20.8 m) |
| Illuminators | 2 x Warm white Lights, 2 x IR Lights |
| Illumination Range | Up to 130 ft (39.62 m) IR, up to 130 ft (39.62 m) White Light |
| Illuminator Control | Auto, Manual, Off, Zoom Priority |
Video
| Video Compression | H.265; H.264; MJPEG (Sub Stream Only) |
| Smart Codec | Supported |
| Resolution | 4MP (2688*1520), 4MP (2560*1440), 3MP (2304*1296), 1080p (1920*1080), 1.3MP (1280*960), 720P (1280*720), D1 (704*480), VGA (640*480), CIF (352*240) |
| Maximum Frame Rate | Main stream: 4MP (2688*1520) at 20 fps, 4MP (2560*1440) at 30 fps Sub stream: D1 (704*480) at 30 fps |
| Video Stream | 2 streams |
| Bit Rate Control | CBR, VBR |
| Video Bit Rate | H.264: 32 kbps to 6144 kbps H.265: 12 kbps to 6144 kbps |
| ROI | Supported (4 areas) |
| Image Rotation | 0°, 90°, 180° and 270° (90° and 270° only for 2688 × 1520 resolution and lower) |
| Mirror | Supported |
| Privacy Mask | Supported (4 areas) |
Audio
| Built-in MIC | Yes |
| Audio Compression | PCM, G.711a, G.711Mu |
Intelligent Analysis
| VCA (Video Content Analytics) | Intrusion, Line Crossing |
| iMD | Supported |
Event
| Alarm Event | Line Crossing, Intrusion, Motion Detection, iMD, Audio Detection, Video Tampering, Disk Full, Disk Error, Voltage Detection, Security Exception |
Network
| Protocol | IPv4, IPv6, DNS, TCP, UDP, DHCP, HTTP, HTTPS, 802.1X, RTSP, DDNS, P2P, SMTP, RTMP, UPnP, Auto Registration, ICMP, IGMP, FTP, SFTP, RTP, RTCP, ARP, NTP, Multicast, NFS |
| Interoperability | ONVIF (Profile S & Profile G & Profile T); CGI |
| Storage | FTP, SFTP, Micro SD card (support max. 256 GB) |
| Web Browser | Chrome, Firefox |
| Client | PC client: TitanViewer Mobile APP: TitanViewer |
Interface
| Network port | RJ-45 (10/100 Base-T) |
| Micro SD card Slot | Yes |
| Audio I/O | 1 x Input, 1 x Output |
| Alarm I/O | 1 x Input (Max. 5 VDC, 5 mA), 1 x Output (Max. 12 VDC, 300 mA) |
| Reset Button | Supported |
General
| Power Supply | 12 VDC / PoE (802.3af) |
| Power Consumption | 12 VDC: Max 10.2 W, Typical 2.6 W / PoE: Max 12.7 W, Typical 3.1 W |
| Housing | Metal |
| Dimensions | Φ4.96"*3.94" (Φ126.0 mm * 100.0 mm) |
| Dimensions With Box | 5.83’’×5.47’’×5.39’’ (148 mm×139 mm×137 mm) (L*W*H) |
| Operating Conditions | -40 °F to +140 °F (-40 °C to +60 °C)/less than 95% RH |
| Storage Conditions | -40 °F to +140 °F (-40 °C to +60 °C) |
| Protection Grade | IP67 , IK10 |
| Net Weight | 1.3 lb (0.58 kg) |
| Gross Weight | 1.6 lb (0.74 kg) |
| Certification | FCC, IC |
