
NDAA ✓
IP-4PT-6DZ25A
4MP 25x TitanDeterrent PTZ Network Camera
PTZ25x Optical ZoomProfessional
Key Features
- Up to 30 fps at 4MP (2560×1440)
- 1/2.8" CMOS Image Sensor
- 25× Optical Zoom
- Dual built-in illuminators (warm white + IR), up to 330 ft range
- Video Content Analytics — Line Crossing and Intrusion detection via AI
- Intelligent Motion Detection for Human and Vehicle targets
- Find, track, and identify targets by body shape, clothing color, and other characteristics with AiPick
- Face Detection
- Built-in Red & Blue active deterrence lights
- Built-in microSD card slot (up to 512 GB)
- 12 VDC / PoE+ (802.3at) power supply
- IP66 dust- and water-resistant
Specification
Camera
| Image Sensor | 1/2.8" CMOS |
| Min. Illumination | 0.006 Lux @ F1.6 (Color) / 0.0006 Lux @ F1.6(B/W) / 0 Lux (warm white lights on) |
| E-shutter Speed | Auto/Manual 1/1s~1/30000s |
| S/N Ratio | > 56 dB |
| Noise Reduction | 3D NR |
| Wide Dynamic Range | 120 dB |
| Day & Night | Auto (ICR)/Color/B/W |
| Angle Adjustment - Pan | 0° to 360° endless |
| Angle Adjustment - Tilt | –15° to +90°, auto flip 180° |
| Zoom | 25x optical |
| Lens Type | Motorized Vari-Focal, 5 mm at F1.6 to 125 mm at F3.6 |
| Iris Type | Auto/Manual |
| Field of View - Horizontal | 51.9°–3.0° |
| Field of View - Vertical | 39.7°–2.2° |
| Field of View - Diagonal | 63.1°–3.7° |
| Close Focus Range | 0.33 ft–4.92 ft (0.1 m–1.5 m) |
| DORI - Detect | 378.75 ft–8202.75 ft (100.2 m–2500.2 m) |
| DORI - Observe | 131.90 ft–3281.50 ft (40.2 m–1000.2 m) |
| DORI - Recognize | 66.27 ft–1641.08 ft (20.2 m–500.2 m) |
| DORI - Identify | 33.46 ft–820.86 ft (10.2 m–250.2 m) |
| Illuminators | 2 x IR lights, 2 x Warm white lights |
| Illumination Range | Up to 330 ft (100.58 m) with IR lights on / Up to 165 ft (50.29 m) with Warm white lights on |
| Illuminator Control | Zoom Prio, Manual, Auto, Off |
Video
| Video Compression | H.265, H.264, MJPEG (Sub Stream1 Only) |
| Smart Codec | Supported |
| Resolution | 4MP (2560 * 1440) / 3MP (2048 * 1536) / 3MP (2304 * 1296) / 1080p (1920 * 1080) / 1.3MP (1280 * 960) / 720P (1280 * 720) / D1 (704*480) / VGA (640*480) / CIF (352 * 288) / CIF (352 * 240) |
| Maximum Frame Rate - Main stream | 4MP (2560*1440) at 30 fps |
| Maximum Frame Rate - Sub stream1 | D1 (704*480) at 30 fps, 720P (1280*720) at 30 fps |
| Maximum Frame Rate - Sub stream2 | 1080p (1920 * 1080) at 30 fps |
| Video Stream | 3 Streams: Main Stream, Sub Stream1, Sub Stream2 |
| Bit Rate Control | CBR, VBR |
| Video Bit Rate - H.264 | 4096 kbps to 14336 kbps |
| Video Bit Rate - H.265 | 1280 kbps to 8192 kbps |
| ROI | Supported (8 areas) |
| Image Rotation | 0° and 180° |
| Mirror | Unsupported |
| Privacy Mask | Supported (8 areas) |
Audio
| Built-in Microphone | Unsupported |
| Built-in Speaker | Supported |
| Audio Compression | PCM, G.711a, G.711Mu, AAC |
PTZ
| Range - Pan | 0°-360° endless |
| Range - Tilt | -15° to 90°, auto flip 180° |
| Pan Speed - Manual Control | 0.1°/s-120°/s |
| Pan Speed - Preset | 0.1°/s-240°/s |
| Tilt Speed - Manual Control | 0.1°/s-120°/s |
| Tilt Speed - Preset | 0.1°/s-240°/s |
| Preset | 300 |
| Patrol | 8 (up to 32 presets per patrol) |
| Pattern | 5 |
| Scan | 5 |
| Scheduled Task | Preset, Pattern, Tour, Scan |
| Preset Freezing | Supported |
| 3D Positioning | Supported |
Intelligent Analysis
| VCA (Video Content Analytics) | Intrusion, Line Crossing, Crossing Virtual Fence, Abandoned Object, Parking Detection, Missing Object, Aggregate Detection, Loitering Detection |
| iMD | Supported |
| Face Detection | Supported |
| AiPick | Supported |
| Deep Learning Function | Not Supported |
| Auto Tracking | Supported |
Event
| Alarm Event | Motion Detection, Audio Detection, Video Tampering, Scene Changing, Disk Full, Disk Error, Security Warning, External Alarm, AI Event |
Network
| Protocol | IPv4, IPv6, DNS, DHCP, TCP, HTTP, HTTPS, 802.1X, RTSP, DDNS, P2P, SMTP, RTMP, PPPoE, UPnP, SNMP, Bonjour, QoS, Auto Registration, ICMP, IGMP, FTP, SFTP, RTP, RTCP, ARP, NTP, NFS |
| Interoperability | ONVIF (Profile S & Profile G & Profile T), CGI |
| Storage | FTP, SFTP, Micro SD card (support max. 512 GB), NAS |
| Web Browser | Chrome, Firefox |
| Client | PC client: TitanViewer / Mobile APP: TitanViewer |
Interface
| Network port | RJ-45 (10/100 Base-T) |
| Micro SD card Slot | Yes |
| Reset Button | Supported |
| Alarm I/O | 2 input / 1 output |
| Audio I/O | 1 input / 1 output |
General
| Power Supply | 12 VDC / PoE+(802.3at) |
| Power Consumption | 12 VDC: Max 13 W, Typical 8 W |
| Housing | Cover: Metal, Dome: Plastic |
| Dimensions | Φ6.3 in × 11.04 in (Φ160.0 mm × 280.5 mm) |
| Dimensions with Box | 10.51 in × 10.51 in × 9.33 in (267.0 mm × 267.0 mm × 437.0 mm) (L × W × H) |
| Operating Conditions | -40°F to +140°F (-40°C to +60°C) / less than 95% RH |
| Storage Conditions | -40°F to +140°F (-40°C to +60°C) |
| Protection Grade | IP66 |
| Net Weight | 6.02 lb (2.72 kg) |
| Gross Weight | 9.90 lb (4.49 kg) |
| Certification | FCC, IC |
